Article title: Thessaloniki - Kakavia - Tirana
Article main body:
DEPARTURES THESSALONIKI - KAKAVIA - TIRANA
Daily 19:15
DEPARTURES TIRANA - KAKAVIA - THESSALONIKI
Daily 03:30 (local time)
|
PRICELIST
|
||
| KAKAVIA | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| GIROKASTRA | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| PERMET | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| TEPELEN | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| VLORE/LEVAN | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| FIERI | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| BERAT | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| LUSNIE | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| DURRES | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| TIRANA | One-Way | Round Trip |
| Regular | ||
| Child up to 12 years old | ||
| DEPARTURES TIMETABLE | RETURNS TIMETABLE | ||||
|---|---|---|---|---|---|
| THESSALONIKI | 19:15 | TIRANA | 03:30 | ||
| KATERINI | 20:10 | DURRES | 03:45 | ||
| LARISA | 21:15 | BERAT | 04:00 | ||
| TRIKALA | 22:15 | LUSNIE | 05:00 | ||
| KAKAVIA | 01:30 | FIERI | 05:30 | ||
| GIROKASTRA | 02:00 | VLORE/LEVAN | 06:00 | ||
| PERMET | 02:30 | PERMET | 06:00 | ||
| TEPELEN | 02:45 | TEPELENI | 06:30 | ||
| VLORE/LEVAN | 04:00 | GIROKASTRA | 07:00 | ||
| FIERI | 06:00 | KAKAVIA | 07:30 | ||
| LUSNIE | 06:15 | TRIKALA | 14:00 | ||
| BERAT | 07:00 | LARISA | 15:00 | ||
| DURRES | 07:15 | KATERINI | 16:00 | ||
| TIRANA | 07:30 | THESSALONIKI | 17:00 |
||

Login
Forgotten password